Gao CX, Liu M, Xin Y, et al. Immunostimulatory effects of Toll‐like receptor ligands as adjuvants in establishing a novel mouse model for pemphigus vulgaris[J]. Clin Transl Med. 2024, 14(7):e1765 | |||
Journal | Clin Transl Med | IF(2024) | 7.5 |
doi | 10.1002/ctm2.1765 | ||
Services | Recombinant Protein Production | ||
Recombinant mouse Dsg3 protein (rDsg3) with a histidine‐tag was produced by DetaiBio |
Wang PC, Hu ZQ, Yu SY, et al. A novel protein encoded by circFOXP1 enhances ferroptosis and inhibits tumor recurrence in intrahepatic cholangiocarcinoma[J]. Cancer Letters. 2024(598):217092. | |||
Journal | Cancer Letters | IF(2024) | 9.1 |
doi | 10.1016/j.canlet.2024.217092 | ||
Services | Antibody Service | ||
Anti-circFOXP1-23laa polyclonal antibody was prepared by immunizing rabbits and was obtained from DetaiBio-Tech(China). |
Che Y, Xu W, Ding C, et al. Bile acids target mitofusin 2 to differentially regulate innate immunity in physiological versus cholestatic conditions[J]. Cell Reports, 2023,42(1). | |||
Journal | Cell Reports | ||
doi | 10.1016/j.celrep.2023.112011 | IF(2023) | 8.8 |
Services | Recombinant Protein Production | System | Mammalian Expression |
Recombinant human full-length MFN2 protein Detai Bio Recombinant human MFN2 protein (1-280aa) Detai Bio |
Feng M, Wang X, Zhou S,et al. CD83+ B cells alleviate uveitis through inhibiting DCs by sCD83[J]. Immunology, 2023,170(1):134-153. | |||
Journal | Immunology | ||
doi | 10.1111/imm.13654 | IF(2023) | 6.4 |
Services | Liquid chromatographic tandem mass spectrometry | ||
Liquid chromatographic tandem mass spectrometry was performed by DetaiBio Company. |
Wang J, Chen Y, He X, et al. PaR1 secreted by the type IX secretion system is a protective antigen of Riemerella anatipestifer[J]. Frontiers in Microbiology, 2022(13):1082712. | |||
Journal | Frontiers in Microbiology | ||
doi | 10.3389/fmicb.2022.1082712 | IF(2023) | 5.2 |
Services | Recombinant Protein Production | System | Bacterial Expression |
The recombinant proteins were expressed in E. coli BL21(DE3) cells (Novagen, Darmstadt, Germany) and purified with Ni-IDA affinity chromatography (DetaiBio, Nanjing, China) as described previously (Xu et al., 2020). |
Sun JH, Huang M, Fang Z, et al. Nerve bundle formation during the promotion of peripheral nerve regeneration: collagen VI-neural cell adhesion molecule 1 interaction[J]. Neural Regeneration Research. 2022, 17(5):1023-1033. | |||
Journal | Neural Regeneration Research | IF(2021) | 5.135 |
doi | 10.4103/1673-5374.324861. | Product | NCAM120 |
Services | Recombinant Protein Production | System | Mammalian Expression |
The DNA segment encoding the extracellular region of Ig-like domains (Leu20 to Val495) and that encoding the extracellular region of FnIII domains (Gln496 to Gly740) of human NCAM120 were inserted between the BglII and XhoI sites of the mammalian expression system vector proEM™ (DetaiBio, Nanjing, China) |
Guo XF, Zhang YY, Kang J, et al. A bispecific decoy receptor VEGFR-EGFR/Fc binding EGF-like ligands and VEGF shows potent antitumor efficacy[J]. Journal of Drug Targeting, 2022, 30(3):302-312. | |||
Journal | Journal of Drug Targeting | IF(2021) | 5.121 |
doi | 10.1080/1061186X.2021.1961791 | Product | VEGFR-EGFR/Fc |
Services | Recombinant Protein Production | System | Mammalian Expression |
After codon optimization, the full gene coding for VEGFR-EGFR/Fc was synthesized by DetaiBio company (Nanjing, China), then was inserted into the expression vector proEM. |
Luo ZH, Liao T, Zhang YN, et al. Ex vivo anchored PD‐L1 functionally prevent in vivo renal allograft rejection[J]. Bioengineering & Translational Medicine. 2022 | |||
Journal | Bioengineering & Translational Medicine | IF(2021) | 10.711 |
doi | 10.1002/btm2.10316 | Product | PD-L1 + APT542 |
Services | Recombinant Protein Production | System | Mammalian Expression |
The protein amino acid sequence of rat-derived PD-LI and anchoring structure APT542 were codon optimized using MaxCodonTM Optimization Program (V13) (DetaiBio). The PD-L1 + APT542 gene was inserted into the expression vector pcDNA3.1(-) by wholegenome synthesis and double enzyme digestion. Accuracy of the final expression vector was confirmed by restriction enzyme digestion and sequencing. Finally, the vector was transformed into DH5a cells, and the plasmid was extracted using a plasmid extraction kit. The plasmid was then transfected into mammalian HEK293 cells for transient expression, and the fusion protein map-PD-L1 was purified using affinity chromatography. |
Huang Y, Yu SH, Zhen WX, et al. Tanshinone I, a new EZH2 inhibitor restricts normal and malignant hematopoiesis through upregulation of MMP9 and ABCG2[J]. Theranostics, 2021; 11(14):6891-6904. | |||
Journal | Theranostics | IF(2021) | 11.556 |
doi | 10.7150/thno.53170 | Product | EZH2&SUZ12 |
Services | Recombinant Protein Production | ||
Zebrafish EZH2(Detai Bio) / SUZ12(Detai Bio) |
Xu WF, Che Y, Zhang Q, et al. Apaf-1 Pyroptosome Senses Mitochondrial Permeability Transition[J]. Cell metabolism. 2021, 33(2):424-436. | |||
Journal | Cell metabolism | IF(2021) | 27.287 |
doi | 10.1016/j.cmet.2020.11.018 | Product | CASPASE-4 |
Services | Recombinant Protein Production | System | Mammalian Expression |
Human CASPASE-4-pcDNA3.1(-)-AMP-His(Detai Bio) Human CASPASE-4-pcDNA3.1(-)-AMP-HA(Detai Bio) Human CASPASE-4(1-90AA)-pcDNA3.1(-)-AMP-His(Detai Bio) Recombinant pro-caspase-4-eGFP-His(Detai Bio) Recombinant pro-caspase-11-eGFP-His(Detai Bio) Recombinant caspase-4 (CARD)-Fc-HA(Detai Bio) |
3044am永利(集团)官方网站-歡迎您! Nanjing Detai Bioengineering Co.,Ltd. ©2024 All Rights Reserved